Address:92 Xidazhi Street, Nangang District, Harbin
Zipcode:150001
Tel: 0451-86413408
Email:qqzhang@hit.edu.cn
|
12
|
Discipline Code:0810
Discipline Name: Information and Communication Engineering
1. Training Objectives
It aims to cultivate high-level research-oriented outstanding talents who are oriented towards the frontiers of world science and technology, the main battlefield of the economy, the major needs of the country, and the life and health of the people; develop in an all-round way morally, intellectually, physically, aesthetically and laboriously; master solid and broad basic theories and systematic and in-depth professional knowledge in the discipline of Information and Communication Engineering; possess academic critical thinking and innovative capabilities; be able to engage in scientific research independently; and have an international perspective. The cultivation of academic degree postgraduates in the discipline of Information and Communication Engineering takes enhancing innovative capabilities as the goal, strengthens basic theoretical research, and focuses on cultivating students' ability to engage in scientific research.
2. Basic Requirements for Academic Degree Postgraduates
1)Basic Knowledge and Structure to Be Mastered
Be familiar with the current development status and trends of science and technology in the discipline of Information and Communication Engineering; master the solid basic theories, systematic professional knowledge and skills of this discipline, and possess a solid foundation in mathematics and physics. Academic degree postgraduates cultivated in the discipline of Information and Communication Engineering should master the basic theories of modern digital communication, radar system design, signal processing theory and analysis, electronic measurement and control, etc.; be familiar with basic methods such as signal modeling and acquisition, filtering and transformation, compression and transmission, detection and estimation; and proficiently master the application methods of software and hardware development tools.
2)Basic Qualities to Be Possessed
Love the motherland, master the basic theories of Marxism-Leninism, Mao Zedong Thought, Deng Xiaoping Theory, the Important Thought of Three Represents, the Scientific Outlook on Development, and Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era; uphold the Four Cardinal Principles and firmly adhere to the Four Confidences; possess high humanistic qualities, abide by laws and regulations, have upright conduct, be honest and trustworthy, observe academic ethics, maintain a pioneering, enterprising, rigorous and realistic scientific research style, and actively serve the cause of socialist modernization.
3)Basic Academic Abilities to Be Possessed
Academic degree postgraduates cultivated in the discipline of Information and Communication Engineering should possess the ability to engage in scientific research independently and undertake specialized technical work, have a strong sense of professionalism and innovation awareness, and be capable of conducting research, development, and teaching work related to the basic theories and technologies of communication, information, and electronic systems.
3. Research Directions
1.Theory and Technology of Integrated Space-Air-Ground-Sea Communication Networks
2. New-System Radar and Advanced Signal Processing
3. Theory and Technology of Information Countermeasures
4. Remote Sensing Detection and Intelligent Information Processing
5. Theory and Technology of Microwave and Millimeter Waves
6. Theory and Technology of Electronic Measurement and Control
4. Length of Study
The basic length of study for integrated Master's-PhD program postgraduates is 5 years. The basic length of study for Master's program postgraduates is 3 years.
5. Curriculum System Design
Category | Code | Course Name | Credit Hours In-Class / Laboratory | Credit | Course Offering Time | |
degree course | Public Degree Courses | MX61001 | Theory and Practice of Socialism with Chinese Characteristics in the New Era | 32 | 2 | autumn |
MX61002 | General Dialectics of Nature | 16 | 1 | spring | ||
MX71001 | China Marxism and Contemporary | 32 | 2 | autumn/spring | ||
FL62000 | Foreign Language | 32 | 2 | autumn/spring | ||
core disciplinary courses | MA63002 | Numerical Analysis B | 32/12 | 2.0 |
| |
MA63006 | Matrix Analysis | 32 | 2.0 |
| ||
EI65101 | Academic Norms and Thesis Writing | 16 | 1.0 | spring | ||
EI64101 | Theory of Information and Coding | 32 | 2.0 | autumn | ||
EI64102 | Modern Digital Communications | 28/4 | 2.0 | spring | ||
EI64103 | Communication Network Theory and Technique | 28/4 | 2.0 | autumn | ||
EI64104 | Advanced Digital Signal Processing | 28/4 | 2.0 | autumn | ||
EI64105 | Spread Spectrum Communications | 28/4 | 2.0 | spring | ||
EI64127 | Modern Mobile Communication Systems | 32 | 2.0 | spring | ||
EI64201 | Statistical Signal Processing | 28/4 | 2.0 | autumn | ||
EI64202 | Radar signal analysis and processing | 32/0 | 2.0 | autumn | ||
EI64203 | Signal Detection Theory | 30/2 | 2.0 | autumn | ||
EI64204 | Time Series Analysis and Spectrum Estimation | 28/4 | 2.0 | autumn | ||
EI64205 | Array Signal Processing | 28/4 | 2.0 | spring | ||
EI64206 | Data Fusion Techniques and Its Applications | 28/4 | 2.0 | autumn | ||
EI64207 | Introduction to Radar Systems | 32/0 | 2.0 | autumn | ||
EI64208 | Microwave Imaging Technique | 28/4 | 2.0 | spring | ||
EI64301 | Pattern Recognition Technology | 28/4 | 2.0 | spring | ||
EI64302 | Digital Image Processing | 28/4 | 2.0 | spring | ||
EI64303 | Remote Sensing Information Processing | 24/8 | 2.0 | autumn | ||
EI64304 | Adaptive Signal Processing | 24/8 | 2.0 | autumn | ||
EI64305 | DSP Principles and Applications II | 16/16 | 2.0 | spring | ||
EI64312 | Electromagnetic Countermeasure Principles and Applications | 24/8 | 2.0 | spring | ||
EI64315 | Multimodal Remote Sensing Foundation Model | 16 | 1.0 | autumn | ||
EI64401 | Engineering Electromagnetics | 26/6 | 2.0 | spring | ||
EI64402 | Microwave Network Theory | 24/8 | 2.0 | spring | ||
EI64403 | Antenna Theory and Technology | 24/8 | 2.0 | autumn | ||
EI64404 | Microwave Device Theory | 32 | 2.0 | autumn | ||
EI64417 | Theory of Electromagnetic Waves | 28/4 | 2.0 | autumn | ||
EI64418 | Finite-Difference Time-Domain Method for Computational Electromagnetics | 24/8 | 2.0 | spring | ||
EI64501 | Metrology Methods and Error Theory | 32 | 2.0 | autumn | ||
EI64502 | Modern Time Domain Measurement | 32 | 2.0 | autumn | ||
EI64503 | Modern Microwave Instruments | 32 | 2.0 | autumn | ||
EI64504 | Intelligent Diagnosis and Design for testability for Electronic Systems | 32 | 2.0 | autumn | ||
EI64505 | EMC Compliance Testing Technology | 32 | 2.0 | autumn | ||
EI74101 | Information and Communication Network Theory | 32 | 2.0 | autumn | ||
EI74201 | Modern Radar Signal Detection and Data Processing | 32 | 2.0 | autumn | ||
EI74301 | Advanced Tutorial of Image Processing | 32 | 2.0 | autumn | ||
EI74401 | Advanced Electromagnetic Theory | 32 | 2.0 | autumn | ||
EI74501 | Advanced Signal Prcessing | 32 | 2.0 | autumn | ||
EI74502 | Linear System Theory | 32 | 2.0 | spring | ||
elective course | PE65001 | Health and Physical Training | 32 | 1 | autumn | |
EI64106 | Data Communications and Networks | 24 | 1.5 | spring | ||
EI64107 | Constellation Satellite Communication Systems and Technologies | 24 | 1.5 | autumn | ||
EI64108 | Graph Theory and its Application in Communication System | 24 | 1.5 | spring | ||
EI64109 | Network Switching Technology | 24/4 | 1.5 | autumn | ||
EI64110 | Wireless Network Security Technology | 24 | 1.5 | spring | ||
EI64112 | deep learning | 26/6 | 2 | spring | ||
EI64113 | Cognitive Radio Technology and Application | 24 | 1.5 | spring | ||
EI64115 | Abstract Algebra and its Application in Code Structure | 24 | 1.5 | spring | ||
EI64116 | Lecture on Navigation and Positioning | 16 | 1.0 | spring | ||
EI64117 | Space Communication | 16 | 1.0 | spring | ||
EI64118 | Special Topics in Fractional Order Signal Processing | 16 | 1.0 | spring | ||
EI64120 | Optimization Theory in Signal Processing and Communications | 32 | 2.0 | autumn | ||
EI64121 | Frontier Technology of Data Communication Network | 32 | 2.0 | spring | ||
EI64123 | Topics on Spatial-Aerial-Terrestrial-Marine Integrated Communications Networks | 16 | 1.0 | autumn | ||
EI64124 | Wireless Channel Measurements and Modeling | 16 | 1.0 | autumn | ||
EI64125 | Fundamentals of Wireless Communication | 16 | 1.0 | spring | ||
EI64128 | Principles and Techniques of Anti-interference in Communication Systems | 24 | 1.5 | springautumn | ||
EI64129 | Satellite Communication and Remote Sensing Integration Technology | 16 | 1.0 | spring | ||
EI64211 | Convex Optimization Theory and Applications | 28/4 | 2.0 | autumn | ||
EI64215 | Detection and Intelligent Perception Technology on Unmanned System Target | 20/4 | 1.5 | autumn | ||
EI64216 | New System Radar Technique | 16 | 1.0 | spring | ||
EI64217 | Special Topics on Modern Signal Processing in Radar | 16 | 1.0 | spring | ||
EI64218 | Advanced Technology and Engineering Realization of Modern Radar | 16 | 1.0 | spring | ||
EI64222 | Radar Data Processing | 32 | 2.0 | autumn | ||
EI64223 | Radar System Analysis and Modeling | 20/4 | 1.5 | spring | ||
EI64224 | Practice of Multi Sensor Data Fusion Technology | 24 | 1.5 | autumn | ||
EI64225 | Technology and Engineering Application of Interferometric SAR | 16 | 1.0 | spring | ||
EI64226 | Frontiers in Machine Learning and Intelligent Systems Applications | 16 | 1.0 | autumn | ||
EI64306 | Software Radio Technique II | 20/12 | 2.0 | spring | ||
EI64307 | Theories and Techniques of Modern Electronic warfare | 32/0 | 2.0 | spring | ||
EI64311 | Introduction to Development of Remote Sensing Technology | 32 | 2.0 | spring | ||
EI64314 | New Technology in Aerospace Electronics and Information | 16 | 1.0 | spring | ||
EI64316 | Intelligent Information Processing and Data Engineering | 16 | 1.0 | autumn | ||
EI64408 | Microwave engineering measurement and application | 24/8 | 2.0 | autumn | ||
EI64409 | Millimeter Wave Technologies | 24/8 | 2.0 | autumn | ||
EI64410 | Smart Antenna | 24/8 | 2.0 | autumn | ||
EI64411 | Recent Progress in Antenna Engineering | 16 | 1.0 | spring | ||
EI64413 | Analysis for Engineering Electromagnetic Compatibility | 24/8 | 2.0 | spring | ||
EI64415 | Microwave Circuit and Antenna Design Based on FDTD Algorithm | 16/16 | 2.0 | autumn | ||
EI64416 | Theory of Electromagnetic Metamaterials and Applications in Microwave Devices | 32 | 2.0 | spring | ||
EI64419 | Base Station Hardware Design Theory and Application | 32 | 2.0 | spring | ||
EI64420 | Microwave Solid-state Device Design | 24/8 | 2.0 | spring | ||
EI64421 | Microwave Technologies and Their Application | 16 | 1.0 | spring | ||
EI64506 | System Condition Monitoring and Health Management | 26/6 | 2.0 | autumn | ||
EI64507 | Embedded Intelligent Computing | 24/8 | 2.0 | autumn | ||
EI64508 | Electronic System Reliability Design | 28/4 | 2.0 | spring | ||
EI64509 | Development Technique of Engineering Software | 32 | 2.0 | autumn | ||
EI64510 | Testing Embedded Software | 32 | 2.0 | spring | ||
EI64511 | Fiber Measurement and Sensing Technology | 32 | 2.0 | autumn | ||
EI64512 | Analysis and Measurement of Signal Integrity | 24/8 | 2.0 | spring | ||
EI64513 | Reconfigurable Computing | 20/12 | 2.0 | spring | ||
EI64514 | Electrical Test Technology of Spacecraft | 24 | 1.5 | autumn | ||
EI64518 | Joint Test Technology | 20/4 | 1.5 | spring | ||
EI64519 | Information Process for Unmanned Autonomous Systems | 16 | 1 | autumn | ||
EI64520 | Development Technology of Heterogeneous Edge Intelligent Computing System | 16 | 1 | springautumn | ||
EI64521 | Advanced Test theory and Technology | 32 | 2 | spring | ||
EI64522 | Flight Test Technology for Large Passenger Aircraft | 32 | 2 | spring | ||
EI64523 | IPD Integrated Product Development | 24 | 1.5 | autumn | ||
EI64524 | Advanced Electronic Measurement Technology and Practice | 16 | 1.0 | autumn | ||
EI65201 | Scientific Research and Technological Innovation | 16 | 1.0 | spring | ||
EI65401 | Engineering Ethics | 16 | 1.0 | spring | ||
EI68101 | Modeling and Simulations of Communication Systems | 8/20 | 1.0 | spring | ||
EI68102 | Digital Communications Transceiver Design and Simulation | 8/24 | 1.5 | spring | ||
EI68201 | Design and Applications of Programmable Logic Device | 10/14 | 1.0 | spring | ||
EI68202 | Radar System Simulation and Experiment | 10/14 | 1.0 | spring | ||
EI68203 | Design and Innovative practice of Electronic System | 8/16 | 1.0 | spring | ||
EI68204 | Innovative Design and Practice for Postgraduate Discipline Competitions | 8/16 | 1.0 | spring | ||
EI68302 | Simulation and Implementation of Information Processing for Remote Sensing System | 2/22 | 1.0 | spring | ||
EI68304 | Simulation and Implementation for Electronic Warfare System | 4/20 | 1.0 | spring | ||
EI68305 | High-Grade Application of EDA | 4/20 | 1.0 | spring | ||
EI68306 | Machine Learning—Theory and Practice Based on Python | 12/12 | 1.0 | spring | ||
EI68401 | RF System Design and Simulation | 8/24 | 1.5 | spring | ||
EI68402 | Millimeter Wave Imaging Modeling and Simulation | 16/16 | 2.0 | spring | ||
EI68501 | Networked Testing Technology and Its Applications | 8/12 | 1.0 | spring | ||
EI68502 | Design and practice of test and control system | 0/24 | 1.0 | spring | ||
MA64027 | Introduction to High Performance Computing for Scientists | 32 | 2.0 | spring | ||
MA64032 | Data analysis based on statistical methods and its application | 16 | 1.0 | spring | ||
MA64054 | Basic Mathematics in Machine Learning | 16 | 1.0 | autumn | ||
PH74002 | Principles and Techniques of Quantum Detection | 32 | 2.0 | spring | ||
PH64054 | Computational Optical Imaging | 32 | 2.0 | autumn | ||
PH64055 | Terahertz Physics and Technology | 32 | 2.0 | spring | ||
EI74102 | Communication Signal analysis and processing based on time-frequency cooperation | 32 | 2.0 | spring | ||
EI74103 | Wireless Communication and Network | 32 | 2.0 | spring | ||
EI74202 | Advanced Signal Processing Theory and Techniques | 32 | 2.0 | spring | ||
EI74203 | Application and Progress of New System Radar Technology | 32 | 2.0 | spring | ||
EI74302 | Multisource Remote Sensing Image Interpretation and Application | 32 | 2.0 | spring | ||
EI74303 | Space Exploration and Information Processing | 32 | 2.0 | autumn | ||
EI74402 | Modern Microwave Network Theory and Its Applications | 32 | 2.0 | autumn | ||
EI74403 | Modern Antenna Theory and Techniques | 32 | 2.0 | autumn | ||
compulsory component | EI69001 EI79002 | Dissertation Proposals |
| 1 |
| |
EI69002 EI79003 | In-process Inspection |
| 1 |
| ||
EI78001 | Academic Activities |
| 1 |
| ||
The total credit requirement for graduate students applying for a doctoral degree is no less than 30 credits, including 7 credits for public degree courses, no less than 12 credits for discipline core courses, no less than 8 credits for elective courses, and 3 credits for compulsory courses. Graduate students applying for a doctoral degree should take at least one doctoral-level discipline core course (courses with the 3rd and 4th digits of the course number being 74, such as EI74001).
The total credit requirement for graduate students applying for a master's degree is no less than 24 credits, including 5 credits for public degree courses, no less than 9 credits for subject core courses, no less than 8 credits for elective courses, and 2 credits for compulsory courses.
Degree courses are examination courses, while elective courses can be assessment courses.
Requirements for academic activities:
During their doctoral studies, academic degree candidates are generally required to participate in an academic exchange abroad, which can take various forms such as attending international academic conferences, participating in national government-sponsored study abroad programs, joining school-sponsored study abroad programs, or interning with international organizations, and earn 1 credit.
The Dissertation Proposals and In-process Inspection, each worth 1 credit, shall be conducted in accordance with the Harbin Institute of Technology Degree Process Management Measures.